You can find trigonometric function values in different ways, including using a calculator, or as discussed here, using a table.
The following is a so-called "three-place trigonometric table", where, for angles up to 45°, use the left-hand column and the upper function labels, and for angles greater than 45°, use the right-hand column and the lower function labels.
For example, sin 5° = .087 and sin 85° = .996
θ | sin θ cos θ |
cos θ sin θ |
tan θ cot θ |
cot θ tan θ |
sec θ csc θ |
csc θ sec θ |
|
0° | .000 | 1.000 | .000 | ........ | 1.000 | ........ | 90° |
1° | .017 | 1.000 | .017 | 57.290 | 1.000 | 57.299 | 89° |
2° | .035 | .999 | .035 | 28.636 | 1.001 | 28.654 | 88° |
3° | .052 | .999 | .052 | 19.081 | 1.001 | 19.107 | 87° |
4° | .070 | .998 | .070 | 14.301 | 1.002 | 14.336 | 86° |
5° | .087 | .996 | .087 | 11.430 | 1.004 | 11.474 | 85° |
6° | .105 | .995 | .105 | 9.514 | 1.006 | 9.567 | 84° |
7° | .122 | .993 | .123 | 8.144 | 1.008 | 8.206 | 83° |
8° | .139 | .990 | .141 | 7.115 | 1.010 | 7.185 | 82° |
9° | .156 | .988 | .158 | 6.314 | 1.012 | 6.392 | 81° |
sin θ cos θ |
cos θ sin θ |
tan θ cot θ |
cot θ tan θ |
sec θ csc θ |
csc θ sec θ |
||
10° | .174 | .985 | .176 | 5.671 | 1.015 | 5.759 | 80° |
11° | .191 | .982 | .194 | 5.145 | 1.019 | 5.241 | 79° |
12° | .208 | .978 | .213 | 4.705 | 1.022 | 4.810 | 78° |
13° | .225 | .974 | .231 | 4.331 | 1.026 | 4.445 | 77° |
14° | .242 | .970 | .249 | 4.011 | 1.031 | 4.134 | 76° |
15° | .259 | .966 | .268 | 3.732 | 1.035 | 3.864 | 75° |
16° | .276 | .961 | .287 | 3.487 | 1.040 | 3.628 | 74° |
17° | .292 | .956 | .306 | 3.271 | 1.046 | 3.420 | 73° |
18° | .309 | .951 | .325 | 3.078 | 1.051 | 3.236 | 72° |
19° | .326 | .946 | .344 | 2.904 | 1.058 | 3.072 | 71° |
sin θ cos θ |
cos θ sin θ |
tan θ cot θ |
cot θ tan θ |
sec θ csc θ |
csc θ sec θ |
||
20° | .342 | .940 | .364 | 2.747 | 1.064 | 2.924 | 70° |
21° | .358 | .934 | .384 | 2.605 | 1.071 | 2.790 | 69° |
22° | .375 | .927 | .404 | 2.475 | 1.079 | 2.669 | 68° |
23° | .391 | .921 | .424 | 2.356 | 1.086 | 2.559 | 67° |
24° | .407 | .914 | .445 | 2.246 | 1.095 | 2.459 | 66° |
25° | .423 | .906 | .466 | 2.145 | 1.103 | 2.366 | 65° |
26° | .438 | .899 | .488 | 2.050 | 1.113 | 2.281 | 64° |
27° | .454 | .891 | .510 | 1.963 | 1.122 | 2.203 | 63° |
28° | .469 | .883 | .532 | 1.881 | 1.133 | 2.130 | 62° |
29° | .485 | .875 | .554 | 1.804 | 1.143 | 2.063 | 61° |
sin θ cos θ |
cos θ sin θ |
tan θ cot θ |
cot θ tan θ |
sec θ csc θ |
csc θ sec θ |
||
30° | .500 | .866 | .577 | 1.732 | 1.155 | 2.000 | 60° |
31° | .515 | .857 | .601 | 1.664 | 1.167 | 1.972 | 59° |
32° | .530 | .848 | .625 | 1.600 | 1.179 | 1.887 | 58° |
33° | .545 | .839 | .649 | 1.540 | 1.192 | 1.836 | 57° |
34° | .559 | .829 | .675 | 1.483 | 1.206 | 1.788 | 56° |
35° | .574 | .819 | .700 | 1.428 | 1.221 | 1.743 | 55° |
36° | .588 | .809 | .727 | 1.376 | 1.236 | 1.701 | 54° |
37° | .602 | .799 | .754 | 1.327 | 1.252 | 1.662 | 53° |
38° | .616 | .788 | .781 | 1.280 | 1.269 | 1.624 | 52° |
39° | .629 | .777 | .810 | 1.235 | 1.287 | 1.589 | 51° |
sin θ cos θ |
cos θ sin θ |
tan θ cot θ |
cot θ tan θ |
sec θ csc θ |
csc θ sec θ |
||
40° | .643 | .766 | .839 | 1.192 | 1.305 | 1.556 | 50° |
41° | .656 | .755 | .869 | 1.150 | 1.325 | 1.524 | 49° |
42° | .669 | .743 | .900 | 1.111 | 1.346 | 1.494 | 48° |
43° | .682 | .731 | .933 | 1.072 | 1.367 | 1.466 | 47° |
44° | .695 | .719 | .966 | 1.036 | 1.390 | 1.440 | 46° |
45° | .707 | .707 | 1.000 | 1.000 | 1.414 | 1.414 | 45° |